<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The Myrtle Beach Weather.Net RSS Feed</title>
	<description>Latest weather forecast from The Myrtle Beach Weather.Net</description>
	<copyright>The Myrtle Beach Weather.Net</copyright>
	<link>http://themyrtlebeachweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 16 Sep 2026 01:29:46 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Myrtle Beach Today - Clear sky</title>
					<description>Myrtle Beach -- Clear sky. High 28.9C. Low 21.2C. Winds 7 m/s. (Source: MET Norway) 28.9 °C-21.2 °C (84 °F-70 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3038305420</link><pubDate>Wed, 16 Sep 2026 01:29:46 -0400</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3038305420</guid>
			</item>
				<item>
					<title>Myrtle Beach Thursday - Fair</title>
					<description>Myrtle Beach -- Fair. High 28.7C. Low 21.3C. Winds 4.2 m/s. (Source: MET Norway) 28.7 °C-21.3 °C (84 °F-70 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/2011221230</link><pubDate>Wed, 16 Sep 2026 01:29:46 -0400</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/2011221230</guid>
			</item>
				<item>
					<title>Myrtle Beach Friday - Fair</title>
					<description>Myrtle Beach -- Fair. High 30.3C. Low 21.8C. Winds 5.2 m/s. (Source: MET Norway) 30.3 °C-21.8 °C (87 °F-71 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3247565282</link><pubDate>Wed, 16 Sep 2026 01:29:46 -0400</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3247565282</guid>
			</item>
				<item>
					<title>Myrtle Beach Saturday - Clear sky</title>
					<description>Myrtle Beach -- Clear sky. High 28.9C. Low 24.2C. Winds 5.1 m/s. (Source: MET Norway) 28.9 °C-24.2 °C (84 °F-76 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/1911219114</link><pubDate>Wed, 16 Sep 2026 01:29:46 -0400</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/1911219114</guid>
			</item>
				<item>
					<title>Myrtle Beach Sunday - Partly cloudy</title>
					<description>Myrtle Beach -- Partly cloudy. High 28.3C. Low 23.5C. Winds 3.3 m/s. (Source: MET Norway) 28.3 °C-23.5 °C (83 °F-74 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3685831379</link><pubDate>Wed, 16 Sep 2026 01:29:46 -0400</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3685831379</guid>
			</item>
	</channel>
</rss>
