<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The Myrtle Beach Weather.Net RSS Feed</title>
	<description>Latest weather forecast from The Myrtle Beach Weather.Net</description>
	<copyright>The Myrtle Beach Weather.Net</copyright>
	<link>http://themyrtlebeachweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 01 Nov 2026 12:44:39 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Myrtle Beach Today - Cloudy</title>
					<description>Myrtle Beach -- Cloudy. High 21.3C. Low 13.8C. Winds 6.9 m/s. (Source: MET Norway) 21.3 °C-13.8 °C (70 °F-57 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/1965370771</link><pubDate>Sun, 01 Nov 2026 12:44:39 -0500</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/1965370771</guid>
			</item>
				<item>
					<title>Myrtle Beach Monday - Fair</title>
					<description>Myrtle Beach -- Fair. High 21.9C. Low 14.5C. Winds 7.5 m/s. (Source: MET Norway) 21.9 °C-14.5 °C (71 °F-58 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3888167433</link><pubDate>Sun, 01 Nov 2026 12:44:39 -0500</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3888167433</guid>
			</item>
				<item>
					<title>Myrtle Beach Tuesday - Clear sky</title>
					<description>Myrtle Beach -- Clear sky. High 23.2C. Low 15.9C. Winds 7.5 m/s. (Source: MET Norway) 23.2 °C-15.9 °C (74 °F-61 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/2626389655</link><pubDate>Sun, 01 Nov 2026 12:44:39 -0500</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/2626389655</guid>
			</item>
				<item>
					<title>Myrtle Beach Wednesday - Clear sky</title>
					<description>Myrtle Beach -- Clear sky. High 24.5C. Low 18.3C. Winds 3.5 m/s. (Source: MET Norway) 24.5 °C-18.3 °C (76 °F-65 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3684215585</link><pubDate>Sun, 01 Nov 2026 12:44:39 -0500</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/3684215585</guid>
			</item>
				<item>
					<title>Myrtle Beach Thursday - Partly cloudy</title>
					<description>Myrtle Beach -- Partly cloudy. High 24.3C. Low 17.6C. Winds 3 m/s. (Source: MET Norway) 24.3 °C-17.6 °C (76 °F-64 °F)</description>
					<link>http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/2820012201</link><pubDate>Sun, 01 Nov 2026 12:44:39 -0500</pubDate><guid isPermaLink="false" >http://themyrtlebeachweather.net/forecast/themyrtlebeachweather/2820012201</guid>
			</item>
	</channel>
</rss>
